Roman |
|
FIRST PREV ( Page 1 of 9 ) NEXT LAST | |||
| name | gender | origin | meaning |
|---|---|---|---|
| Aelianus | Male | Roman | Sun |
| Aetius | Male | Roman | Eagle |
| Afina | Female | Roman | Blueberry. |
| Afina | Female | Romanian | Blueberry |
| Alexandreina | Female | Roman | defender of mankind. |
| Alexandru | Male | Romanian | Protector of Mankind |
| Alin | Male | Roman | to soothe. |
| Alin | Male | Romanian | Attractive |
| Alina | Female | Roman | to soothe. |
| Amantius | Male | Roman | Worthy of Love |
| Anca | Female | Roman | favor; grace. |
| Anca | Female | Romanian | Gracious |
| Andreea | Female | Roman | man; warrior. |
| Andreea | Female | Romanian | Man |
| Andrei | Male | Roman | man; warrior. |
| Anton | Male | Roman | invaluable. |
| Arcadia | Female | Roman | Of Arcadia, Greece |
| Artorius | Male | Roman | Bear, Stone |
| Augustinus | Male | Roman | Revered, Exalted |
| Aurel | Male | Roman | golden. |
| Babette | Female | Roman | Unusual, foreign |
| Babs | Female | Roman | Unusual, foreign |
| Barbi | Female | Roman | Unusual, foreign |
| Barbie | Female | Roman | Unusual, foreign |
| Barbra | Female | Roman | Unusual, foreign |
| Barby | Female | Roman | Unusual, foreign |
| Beniamin | Male | Roman | son of the south. |
| Blasius | Male | Roman | Stammerer |
| Bogdan | Male | Roman | God-gift, |
| Bogna | Female | Roman | God-gift. |
| Caecilius | Male | Roman | Blind |
| Caelinus | Male | Roman | Heavenly |
| Caelius | Male | Roman | Heavenly |
| Camelia | Female | Romanian | Young Ceremonial Attendant |
| Cassianus | Male | Roman | Frivolous |
| Catalin | Male | Roman | pure. |
| Catalin | Female | Romanian | Blessed, Pure, Holy |
| Cezar | Male | Roman | hairy. |
| Ciprian | Male | Roman | from Cyprus. |
| Ciprian | Male | Romanian | Of Cypress |













